Cummins Letoto
Lintlha tsa Ts'ebetso
Litlhaloso tsa 50hz 40030v | Litlhaloso tse akaretsang | |||||||||||||||
Li-Gensets | Tonakholo Matla | Ema haufi Matla | Mofuta oa enjene | Enjene Matla | Cyl | Bore | Stroke | Dspl | Mafura Cons. | GOV | Boholo lxwxh | |||||
Mofuta o bulehileng | Boima | Silly Tupe | Boima | |||||||||||||
kW | Kva | kW | Kva | kW | mm | mm | L | L / h | mm | kg | mm | kg | ||||
Aj22c | 16 | 20 | 18 | 22 | 4B3.9-g11 | 20 | 4L | 102 | 120 | 3.9 | 7.1 | Motlakase | 1750x800x1200 | 800 | 2380x1000x1400 | 1200 |
Aj28c | 20 | 25 | 22 | 28 | 4b3.9-g1 | 24 | 4L | 102 | 120 | 3.9 | 6.7 | Mechnical | 1750x800x1200 | 800 | 2380x1000x1400 | 1200 |
Aj28c | 20 | 25 | 22 | 28 | 4b3.9-g2 | 24 | 4L | 102 | 120 | 3.9 | 6.7 | Motlakase | 1750x800x1200 | 800 | 2380x1000x1400 | 1200 |
Aj30c | 22 | 28 | 24 | 30 | 4b3.9-g12 | 27 | 4L | 102 | 120 | 3.9 | 8.5 | Motlakase | 1750x800x1200 | 800 | 2380x1000x1400 | 1200 |
Aj45c | 32 | 40 | 35 | 44 | 4BT3.9-g1 | 36 | 4L | 102 | 120 | 3.9 | 10 | Mechnical | 1750x800x1200 | 800 | 2380x1000x1400 | 1200 |
Aj45c | 32 | 40 | 35 | 44 | 4BT3.9-g2 | 36 | 4L | 102 | 120 | 3.9 | 9.3 | Motlakase | 1750x800x1200 | 800 | 2380x1000x1400 | 1200 |
Aj55c | 40 | 50 | 44 | 55 | 4BTA3.9-g2 | 50 | 4L | 102 | 120 | 3.9 | 13.1 | Motlakase | 1900x800x1280 | 800 | 2480x1000x1400 | 1300 |
Aj70c | 50 | 63 | 55 | 69 | 4BTA3.9-g2 | 58 | 4L | 102 | 120 | 3.9 | 13.1 | Motlakase | 1900x800x1280 | 900 | 2480x1000x1400 | 1300 |
Aj83c | 60 | 75 | 66 | 83 | 4BTA3.9-g11 | 70 | 4L | 102 | 120 | 3.9 | 20.1 | Motlakase | 1900x800x1280 | 900 | 2480x1000x1400 | 1300 |
Aj100c | 68 | 85 | 75 | 94 | 6BT5.9-g1 | 86 | 6L | 102 | 120 | 5.9 | 21.7 | Mechnical | 2200x900x1350 | 1150 | 2280x900x1350 | 1700 |
AJ110C | 80 | 100 | 88 | 110 | 6BT5.9-g1 | 86 | 6L | 102 | 120 | 5.9 | 21.7 | Mechnical | 2200x900x1350 | 1150 | 2280x900x1350 | 1700 |
AJ110C | 80 | 100 | 88 | 110 | 6BT5.9-g2 | 86 | 6L | 102 | 120 | 5.9 | 22 | Motlakase | 2200x900x1350 | 1150 | 2280x900x1350 | 1700 |
Aj125c | 90 | 113 | 99 | 124 | 6BT5.9-g2 | 106 | 6L | 102 | 120 | 5.9 | 22 | Motlakase | 2200x900x1350 | 1150 | 2930X1080x1650 | 1700 |
Aj125c | 90 | 113 | 99 | 124 | 6Ba5.9-g2 | 106 | 6L | 102 | 120 | 5.9 | 27 | Motlakase | 2200x900x1350 | 1150 | 2930X1080x1650 | 1700 |
Aj140c | 100 | 125 | 110 | 138 | 6btaa5.9-g2 | 120 | 6L | 102 | 120 | 5.9 | 30 | Motlakase | 2350x900x1445 | 1150 | 3180x1130x1650 | 1700 |
Aj150c | 110 | 138 | 124 | 151 | 6btaa5.9-g2 | 120 | 6L | 102 | 120 | 5.9 | 30 | Motlakase | 2350x900x1445 | 1500 | 3180x1130x1650 | 1700 |
Aj175c | 128 | 160 | 141 | 176 | 6btaa5.9-g12 | 140 | 6L | 114 | 135 | 8.3 | 34 | Motlakase | 2400x9330x1540 | 1500 | 3280x11330x1750 | 2300 |
Aj175c | 128 | 160 | 141 | 176 | 6ta8.3-g1 | 163 | 6L | 114 | 135 | 8.3 | 42 | Mechnical | 2400x9330x1540 | 1500 | 3280x11330x1750 | 2300 |
Aj175c | 128 | 160 | 141 | 176 | 6ta8.3-g2 | 163 | 6L | 114 | 135 | 8.3 | 42 | Motlakase | 2400x9330x1540 | 1500 | 3280x11330x1750 | 2300 |
Aj200c | 150 | 188 | 165 | 206 | 6ta8.3-g1 | 163 | 6L | 114 | 135 | 8.3 | 42 | Mechnical | 2400x9330x1540 | 1500 | 3280x11330x1750 | 2300 |
Aj200c | 150 | 188 | 165 | 206 | 6ta8.3-g2 | 163 | 6L | 114 | 135 | 8.3 | 42 | Motlakase | 2400x9330x1540 | 1500 | 3280x11330x1750 | 2300 |
Aj220c | 160 | 200 | 176 | 220 | 6CTAA8.3-g2 | 183 | 6L | 114 | 135 | 8.3 | 45 | Motlakase | 2550x10201680 | 1800 | 3530x1180x2150 | 2650 |
Aj275c | 200 | 250 | 220 | 275 | 6ltaa8.9-g2 | 220 | 6L | 114 | 135 | 8.9 | 53 | Motlakase | 2550x10201680 | 1850 | 3530x1180x2150 | 2900 |
Aj275c | 200 | 250 | 220 | 275 | 6ltaa8.9-g3 | 230 | 6L | 114 | 135 | 8.9 | 54 | Motlakase | 2550x10201680 | 1850 | 3530x1180x2150 | 2900 |
Aj275c | 200 | 250 | 220 | 275 | Mta11-g2A | 234 | 6L | 125 | 14 | 10.8 | 55 | Motlakase | 2700X1100x1800 | 2460 | 41201400x2150 | 3500 |
Aj275c | 200 | 250 | 220 | 275 | Mta11-g2 | 234 | 6L | 125 | 147 | 10.8 | 52.9 | Motlakase | 2700X1100x1800 | 2460 | 41201400x2150 | 3500 |
Aj275c | 200 | 250 | 220 | 275 | Nta855-ga | 234 | 6L | 140 | 152 | 14 | 53.4 | Motlakase | 2700X1100x1800 | 2460 | 41201400x2150 | 3500 |
Aj275c | 200 | 250 | 220 | 275 | Nta855-g1 | 234 | 6L | 140 | 152 | 14 | 53.4 | Motlakase | 2700X1100x1800 | 2460 | 41201400x2150 | 3500 |
Aj300c | 220 | 275 | 242 | 303 | 6ltaa9.5-g3 | 250 | 6L | 140 | 152 | 9.5 | 65 | Motlakase | 3100x111100x1850 | 3350 | 3530x1180x2150 | 2900 |
Aj300c | 220 | 275 | 242 | 303 | Nta855-g1a | 264 | 6L | 140 | 152 | 14 | 61.3 | Motlakase | 3100x111100x1850 | 3350 | 41201400x2150 | 4000 |
Aj345c | 250 | 313 | 275 | 344 | Nta855-g1b | 284 | 6L | 140 | 152 | 14 | 71.4 | Motlakase | 3100x111100x1850 | 3350 | 41201400x2150 | 4000 |
Aj345c | 250 | 313 | 275 | 344 | Nta855-g2 | 284 | 6L | 125 | 174 | 10.8 | 72 | Motlakase | 3100x111100x1850 | 3350 | 41201400x2150 | 4000 |
Aj360c | 260 | 325 | 286 | 358 | 6ltaa9.5-g1 | 290 | 6L | 116 | 148 | 9.5 | 73 | Mechnical | 3100x111100x1850 | 2850 | 3530x1180x2150 | 2900 |
Aj345c | 250 | 313 | 275 | 344 | Mtaa11-g3 | 284 | 6L | 125 | 147 | 10.8 | 62.8 | Motlakase | 3100x111100x1850 | 3350 | 41201400x2150 | 4000 |
Aj385c | 280 | 350 | 308 | 385 | Nta855-g2A | 313 | 6L | 140 | 152 | 14 | 71.9 | Motlakase | 3100x111100x1850 | 3350 | 41201400x2150 | 4000 |
Aj385c | 280 | 350 | 308 | 385 | Nta855-g4 | 317 | 6L | 140 | 152 | 14 | 75.3 | Motlakase | 3100x111100x1850 | 3350 | 4580x1650x2450 | 4000 |
Aj415c | 300 | 375 | 330 | 413 | Ntaa855-g7 | 343 | 6L | 140 | 152 | 14 | 85.4 | Motlakase | 3500x1400x1900 | 3900 | 4280xx1400x2150 | 4500 |
Aj415c | 300 | 375 | 330 | 413 | QSnt-G3 | 358 | 6L | 140 | 152 | 14 | 86 | Motlakase | 3250x1200x1850 | 3600 | 4580x1650x2450 | 4500 |
Aj415c | 300 | 375 | 330 | 413 | Kta19-g2 | 336 | 6L | 159 | 159 | 18.9 | 86 | Motlakase | 3500x1400x1900 | 3900 | 4280xx1400x2150 | 4900 |
Aj440c | 320 | 400 | 352 | 440 | 6ztaa13-g3 | 340 | 6L | 130 | 163 | 13 | 76.5 | Motlakase | 3300x1360x2150 | 3900 | 4280xx1400x2150 | 4500 |
Aj440c | 320 | 400 | 352 | 440 | Ntaa855-g7a | 366 | 6L | 140 | 152 | 14 | 89.2 | Motlakase | 3300x1360x2150 | 3900 | 4280xx1400x2150 | 4500 |
Aj485c | 350 | 438 | 385 | 481 | 6Za13-g2 | 390 | 6L | 130 | 163 | 13 | 89.1 | Motlakase | 3300x1360x2150 | 3900 | 4580x1600x2500 | 4500 |
Aj500c | 360 | 450 | 396 | 495 | 6Za13-g4 | 400 | 6L | 130 | 163 | 13 | 91.4 | Motlakase | 3500x1400x1900 | 3900 | 4580x1600x2500 | 4500 |
Aj500c | 360 | 450 | 396 | 495 | Qsz13-g2 | 400 | 6L | 130 | 163 | 13 | 90.2 | Motlakase | 3500x1400x1900 | 3900 | 4580x1650x2450 | 4500 |
Aj500c | 360 | 450 | 396 | 495 | 6Za13-g4 | 400 | 6L | 159 | 159 | 18.9 | 98.1 | Motlakase | 3500x1400x1900 | 3900 | 4580x1650x2450 | 4900 |
Aj550c | 360 | 450 | 396 | 495 | Kta19-g3 | 403 | 6L | 159 | 159 | 18.9 | 97 | Motlakase | 3500x1400x1900 | 3900 | 4580x1650x2450 | 4900 |
Aj550c | 400 | 500 | 440 | 550 | Kta19-g3a | 448 | 6L | 159 | 159 | 18.9 | 107 | Motlakase | 3250x1200x1850 | 4100 | 4580x1650x2450 | 5200 |
Aj550c | 400 | 500 | 440 | 550 | Kta19-g4 | 448 | 6L | 159 | 159 | 18.9 | 104 | Motlakase | 3500x1400x1900 | 4100 | 4580x1650x2450 | 5200 |
Aj550c | 400 | 500 | 440 | 550 | Ktaa19-g5 | 470 | 6L | 159 | 159 | 18.9 | 113 | Motlakase | 3500x1400x1900 | 4100 | 4580x1650x2450 | 5200 |
Aj630c | 460 | 575 | 506 | 633 | Kta19-g6 | 520 | 6L | 159 | 159 | 18.9 | 132 | Motlakase | 3600x16600x2250 | 4100 | 4580x1650x2450 | 5200 |
Aj630c | 460 | 575 | 506 | 633 | Kta19-g8 | 575stb | 6L | 159 | 159 | 18.9 | 139 | Motlakase | 3600x16600x2250 | 4100 | 4580x1650x2450 | 5200 |
Aj685c | 500 | 625 | 550 | 688 | Ktaa19-g6a | 610stB | 6L | 159 | 159 | 18.9 | 127.8 | Motlakase | 3600x16600x2250 | 4100 | 4800x1800x2500 | 5200 |
Aj685c | 500 | 625 | 550 | 688 | Kt38-g | 560 | 12VV | 159 | 159 | 37.8 | 127.8 | Motlakase | 4450x17x2430 | 6950 | 5300x2080x2500 | 8500 |
Aj715c | 520 | 650 | 572 | 715 | QSK19-G4 | 574 | 6L | 159 | 159 | 37.8 | 107 | Motlakase | 4450x17x2430 | 6950 | 5300x2080x2500 | 8500 |
AJ755C | 550 | 688 | 605 | 756 | QSK19-g11x | 667stb | 12VV | 159 | 159 | 37.8 | 145 | Motlakase | 4450x17x2430 | 6950 | 5300x2080x2500 | 8500 |
Aj785c | 570 | 713 | 627 | 784 | Kta38-g1 | 634 | 12VV | 159 | 159 | 37.8 | 148 | Mechnical | 4450x17x2430 | 6950 | 5300x2080x2500 | 8500 |
Aj825c | 600 | 750 | 660 | 825 | Kt38-GA | 647 | 12VV | 159 | 159 | 37.8 | 157 | Motlakase | 4450x17x2430 | 6950 | 5300x2080x2500 | 8500 |
Aj825c | 600 | 750 | 660 | 825 | Kta38-g2 | 664 | 12VV | 159 | 159 | 37.8 | 167 | Motlakase | 4450x17x2430 | 10500 | 6058x2438x25x2591 / 20ft | 12000 |
Aj880c | 640 | 800 | 704 | 880 | Kta38-g2b | 711 | 12VV | 159 | 159 | 37.8 | 167 | Motlakase | 4490x2060x2165 | 10500 | 6058x2438x25x2591 / 20ft | 12000 |
Aj1000c | 720 | 900 | 792 | 990 | Kta38-g2A | 813 | 12VV | 159 | 159 | 37.8 | 191 | Motlakase | 4490x2060x2165 | 10500 | 6058x2438x25x2591 / 20ft | 12000 |
Aj1100c | 800 | 1000 | 880 | 1100 | Kta38-g5 | 880 | 12VV | 159 | 159 | 37.8 | 209 | Motlakase | 4490x2060x2165 | 10500 | 6058x2438x25x2591 / 20ft | 12000 |
AJ1250c | 900 | 1125 | 990 | 1238 | Kta38-g9 | 1090stB | 16VV | 159 | 159 | 37.8 | 251 | Motlakase | 4490x2060x2165 | 10500 | 6058x2438x25x2591 / 20ft | 12000 |
AJ1375C | 1000 | 1250 | 1100 | 1375 | QSK38-g5 | 1107 | 16VV | 159 | 159 | 50.3 | 274 | Motlakase | 4989x2080x2282 | 10500 | 6058x2438x25x2591 / 20ft | 12000 |
AJ1375C | 1000 | 1250 | 1000 | 1375 | Kta50-g3 | 1097 | 16VV | 159 | 159 | 50.3 | 254 | Motlakase | 4989x2080x2282 | 10500 | 6058x2438x25x2591 / 20ft | 12000 |
Aj1515c | 1100 | 1375 | 1210 | 1513 | Kta50-g8 | 1200 | 16VV | 159 | 159 | 50.3 | 289 | Motlakase | 5800x2090x2600 | 10500 | 6058x2438x25x2591 / 20ft | 12000 |
Aj1625c | 1180 | 1475 | 1298 | 1623 | Kta50-gs8 | 1287 | 16VV | 159 | 159 | 50.3 | 309 | Motlakase | 5800x2090x2600 | 10500 | 6058x2438x25x2591 / 20ft | 12000 |
Aj1855c | 1350 | 1688 | 1485 | 1856 | Kta50-g9 | 1656stB | 16VV | 159 | 159 | 50.3 | 315 | Motlakase | 5800x2090x2600 | 10500 | 6058x2438x25x2591 / 20ft | 10800 |
Lintlha tsa Ts'ebetso (Cummins)
TLHOKOMELISO 60z 220-127v | Litlhaloso tse akaretsang | |||||||||||||
Li-Gensets | Tonakholo Matla | Ema haufi Matla | Mofuta oa enjene | Cyl | Bore | Stroke | Dspl | Mafura Cons. | GOV | Thobalano ea Silent Treression | ||||
Boima ba LXWXH LXWXH | ||||||||||||||
kW | Kva | kW | Kva | mm | mm | L | L / h | mm | kg | |||||
Aj35c | 24 | 30 | 26 | 33 | 4b3.9-g2 | 4L | 102 | 120 | 3.9 | 8.6 | Motlakase | 2280x1000x1250 | 1150 | |
Aj55c | 40 | 50 | 44 | 55 | 4BT3.9-g2 | 4L | 102 | 120 | 3.9 | 10.7 | Mechnical | 2400x1000x1250 | 1320 | |
Aj70c | 50 | 63 | 55 | 69 | 4BTA3.9-g2 | 4L | 102 | 120 | 3.9 | 17.4 | Motlakase | 2500x1000x1250 | 1480 | |
Aj90c | 68 | 85 | 75 | 94 | 4btaa3.9-g11 | 4L | 102 | 120 | 3.9 | 20.1 | Motlakase | 2700XO000X1250 | 1560 | |
AJ110C | 80 | 100 | 88 | 110 | 6BT5.9-g2 | 6L | 102 | 120 | 5.9 | 28.5 | Mechnical | 2900x1100x1600 | 2200 | |
Aj140c | 100 | 125 | 110 | 138 | 6Ba5.9-g2 | 6L | 102 | 120 | 5.9 | 31 | Motlakase | 2900x1100x1600 | 2270 | |
Aj155c | 112 | 140 | 123 | 154 | 6btaa5.9-g2 | 6L | 102 | 120 | 5.9 | 34 | Motlakase | 3000x1100x1600 | 2380 | |
Aj165c | 120 | 150 | 132 | 165 | 6btaa5.9-g12 | 6L | 102 | 120 | 5.9 | 38 | Motlakase | 3100x1111100x1600 | 2410 | |
Aj200c | 150 | 188 | 165 | 206 | 6ta8.3-g2 | 6L | 114 | 135 | 8.3 | 44 | Motlakase | 3200X111100x1700 | 2460 | |
Aj220c | 160 | 200 | 175 | 220 | 6CTAA8.3-g2 | 6L | 114 | 135 | 8.3 | 49 | Mechnical | 3400x1200x11700 | 2540 | |
Aj250c | 180 | 225 | 195 | 248 | 6ltaa8.9-g2 | 6L | 114 | 145 | 8.9 | 59 | Mechnical | 3600x1300x1900 | 2650 | |
Aj275c | 200 | 250 | 220 | 275 | 6ltaa8.9-g3 | 6L | 114 | 145 | 8.9 | 62 | Motlakase | 3600x1300x1900 | 2650 | |
Aj300c | 220 | 275 | 242 | 303 | Nt855-ga | 6L | 140 | 152 | 14 | 53.4 | Motlakase | 3900x1400x22200 | 3100 | |
Aj345c | 250 | 313 | 275 | 344 | Nta855-g1 | 6L | 140 | 152 | 14 | 73.4 | Motlakase | 3900x1400x22200 | 3100 | |
Aj385c | 280 | 350 | 308 | 385 | Nta855-g1b | 6L | 140 | 152 | 14 | 71.4 | Motlakase | 3900x1400x22200 | 3150 | |
Aj415c | 300 | 375 | 330 | 413 | 6ztaa13-g3 | 6L | 130 | 163 | 13 | 81 | Motlakase | 3900x1400x22200 | 3230 | |
Aj440c | 320 | 400 | 352 | 440 | Nta855-g3 | 6L | 140 | 152 | 14 | 87 | Motlakase | 3900x1400x22200 | 3230 | |
Aj500c | 360 | 450 | 396 | 495 | 6Za13-g2 | 6L | 130 | 163 | 13 | 89.1 | Mechnical | 4500x1800x2200 | 4200 | |
Aj500c | 360 | 450 | 396 | 495 | Qsz13-g2 | 6L | 130 | 163 | 13 | 90.2 | Motlakase | 4500x1800x2200 | 4200 | |
Aj500c | 360 | 450 | 396 | 495 | Kta19-g2 | 6L | 159 | 159 | 18.9 | 98 | Mechnical | 4500x1800x2200 | 4200 | |
Aj550c | 400 | 500 | 440 | 550 | QSZ13-G3 | 6L | 130 | 163 | 13 | 104.1 | Motlakase | 4500x1800x2200 | 4300 | |
Aj550c | 400 | 500 | 440 | 550 | Kta19-g3 | 6L | 159 | 159 | 18.9 | 111 | Motlakase | 4500x1800x2200 | 4300 | |
AJ625 | 450 | 563 | 495 | 619 | Kta19-g3a | 6L | 159 | 159 | 18.9 | 121 | Motlakase | 4500x1800x2200 | 4300 | |
Aj660c | 480 | 600 | 528 | 660 | Ktaa19-g5 | 6L | 159 | 159 | 18.9 | 134 | Motlakase | 4600x1800x2200 | 4420 | |
AJ755C | 550 | 688 | 605 | 756 | Ktaa19-g6a | 6L | 159 | 159 | 18.9 | 145 | Motlakase | 4600x1800x2200 | 4420 | |
Aj865c | 630 | 788 | 693 | 866 | Kta38-g | 12l | 159 | 159 | 37.8 | 154 | Motlakase | 20GP | 7500 | |
Aj1000c | 728 | 910 | 801 | 1001 | Kta38-g2 | 12l | 159 | 159 | 37.8 | 204 | Motlakase | 20GP | 7500 | |
Aj1100c | 800 | 1000 | 880 | 1100 | Kta38-g2A | 12l | 159 | 159 | 37.8 | 225 | Motlakase | 20GP | 7800 | |
AJ1250c | 900 | 1125 | 990 | 1238 | Kta38-g4 | 12l | 159 | 159 | 37.8 | 245 | Motlakase | 20GP | 7800 | |
AJ1375C | 1000 | 1250 | 1100 | 1375 | Kta38-g9 | 12l | 159 | 159 | 37.8 | 259.87 | Motlakase | 20GP | 8500 | |
Aj1515c | 1100 | 1375 | 1210 | 1513 | Kta50-g3 | 16l | 159 | 159 | 50.3 | 291 | Motlakase | 40Hq | 11000 | |
Aj1750c | 1260 | 1575 | 1386 | 1733 | Kta50-g9 | 16l | 159 | 159 | 50.3 | 331 | Motlakase | 40Hq | 12600 |
Selelekela sa Cummins:
Khamphani ea Cummins ea Cummins e thehiloe Columbus, Indiana, ka 1919 ke William Gernton Ilwan, mochine oa lehae. E shebile Antol a qapa lilemong tse 20 pejana, empa leha e le liteko tse 'maloa tsa mamello, ha se ha e le ho ea raliched e nyane ea lisekeng, e ile ea hlokahala. Cummins n li-Engines tse ileng tsa fetoha moetapele oa ntoa oa lefatše oa Nyeo ea Lefatše Scotland (e koetsoe ka 1996). Ka 2013, li-cummins li ne li e-na le tšebetso linaheng tsa 196 le masimong.
Cummins enjini ea cummins e na le tšehetso ea kamora ho qala, mefuta e mengata, e boima, le enjine e matla. Li-cummins tsa li-cummins le mebaraka mola o felletseng oa li-tjee tse tsamaeang ka khase e tsamaeang le gas Mamaraka oa oona o kenyelletsa teraka ea boima le ea mahareng, bese, koloi ea boithabiso (RV), chelete e bobebe le khase, oli le sesoleng.
Bakeng sa sechaba ka kakaretso, sehlahisoa se bonahalang ka ho Fetisisa e kanna ea ba enjine ea Cumlinda e sebelisoang ho li-dedge ram tse bobebe tse qalang ka 1988.5. Ka 2007,5, mofuta oa lithaele tse 6.7 oa li-cummins tse otlolohileng tse tšeletseng li ile tsa fetoha tsa boikhethelo ka hara lekantsoeng la ram. Ka 2008, cummins e ne e le moqapi ea bitsoang ka ho khethela sutu ea sehlopha sa Chrysler dodge ram. Nyeoe e rarollotsoe, empa beng ba Chrysler ba tšoanelehang ba ka amohela $ 500 bakeng sa litokiso, e neng e emisitsoe ho senya le ho theha luxak.
Cummins e na le setsi sa mahlale ho Darlington, England, moo e hlahisang lihlahisoa bakeng sa mebaraka ea Europe ea Europe ea Bochabela.
Karolo ea enjine
Moralo o mocha oa tsamaiso ea lebelo la elektroniki ea Cummins ea Cummins ea Kolobe ea Diummins e na le likarolo tse latelang:
1. 4 Valinda ka silinda, selemo ka thoko. Metsi; Ho leleka mafura a matla a matla, stroke e nne, metsi a kenelletseng bakeng sa mefuta e batang ea moea, litsamaiso tse tharo tsa mafura.
2. Ts'ireletso ea penshene e tsoetseng pele e nang le 'musisi ea elektroniki oa elektro ea elektro Enjene ka potlako e khutlisa lebelo la potoloho tlasa eketseha ka tšohanyetso.
3. Moruti oa motlakase oa enjene ea enjene e tima enjene e potlakileng / e tšepahalang qala tlasa mocheso o tlase mme e ka fokotsa ho tsoa hoa lefatše. Finyella litekanyetso tse ntle tse laetsoeng ke mmuso oa mmuso.
4. Ts'ebetso ea ntoa e ile ea ntlafatsoa ka ho sebelisa theknoloji e tsoetseng pele, e fokotsa tšebeliso ea mafura e fetang 15000, tšebeliso ea litšenyehelo tse tlase le tšireletseho.
5. Ho qala ho qala ka mocheso o tlase.